Our Donors & Supporters
We would like to thank the following supporters who make our work possible.
BGCI Donors and Supporters
Donors and Supporters |
Activity Supported |
| The Ashden Trust | Biodiverse forest restoration work at Brackenhurst Botanic Garden in Kenya and Tooro Botanical Gardens in Uganda. |
| Critical Ecosystem Partnership Fund (CEPF) | Completing red list assessments for all Malagasy trees as a part of the Global Tree Assessment. |
| The Darwin Initiative | Conservation of the Mulanje Cedar (Malawi’s national tree) and the facilitation of bio-diverse ecological restoration in Uganda. Promoting the use of plant resources in research and development in Ethiopia. |
| The Department of Environment, Food and Rural Affairs (DEFRA) | The International Plant Sentinel Network |
| ERASMUS+ (European Union) | The LearnToEngage project |
| The Food and Environment Research Agency (FERA) | The International Plant Sentinel Network |
| The Franklinia Foundation | The Global Tree Assessment and Global Trees Campaign |
| Horizon 2020 |
The BigPicnic Project |
| IUCN | The Global Tree Assessment |
| The Japanese Biodiversity Fund | BGCI’s training programme |
| The Keidanren Nature Conservation Fund | BGCI’s training programme in Fiji |
| The Klorane Foundation | BGCI’s Medicinal Plants Project in Argentina |
| The Mohammed bin Zayed Foundation | BGCI’s work on Rhododendron conservation in Papua New Guinea. |
| The National Geographic Society | Conservation of threatened Dipterocarp trees in Borneo. |
| The Rothschild Foundation | Support the development of the BGCI Website and Interactive Tools |
| The Rufford Foundation | Supports the Ecological Restoration Alliance of Botanic Gardens and The African Botanic Gardens Network. |
| The Sylvia Scholarship Fund | BGCI’s public engagement work |
| The United States Botanic Garden | The North American Collections Assessment, Care for the Rare, and BGCI-US |
| USDA Forest Service | BGCI’s seed conservation work |
Share